Contact us:
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Last updated was links on Sep 07
Ladies Plate/ Crew Cup
Langstone Sailing Club
Preliminary Results
Ladies Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 4, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | Ladies Plate/Crew Cup | Nett |
|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | 0.75 | 0.75 | |
| 2nd | LASER RADIAL | 140039 | Susan Telford | 1101 | 2.00 | 2.00 | |
| 3rd | WAYFARER | 3858 | Jeanette Luzckowski | Mike Ford | 1099 | 3.00 | 3.00 |
| 4th | LASER 2000 | 21034 | Toni | Tracey | 1089 | 4.00 | 4.00 |
Ladies Plate/Crew Cup - Ladies Fleet - 12th September 2009 at 16:30
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | 81:30 | 1:14:01 | 0.75 | |
| 2 | LASER RADIAL | 140039 | Susan Telford | 1101 | 87:20 | 1:19:19 | 2.00 | |
| 3 | WAYFARER | 3858 | Jeanette Luzckowski | Mike Ford | 1099 | 89:22 | 1:21:19 | 3.00 |
| 4 | LASER 2000 | 21034 | Toni | Tracey | 1089 | 107:20 | 1:38:34 | 4.00 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com