Contact us:
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Last updated was news on May 16
Langstone Sailing Club
Autumn 11
Overall
Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CONTENDER | 354 | Graham Anderson | 993 | (9.00 DNC) | 0.75 | 4.00 | 3.00 | 7.75 | |
| 2nd | Spice | 348 | Mark Wilson | Jane Noble | 930 | (9.00 DNC) | 9.00 DNC | 2.00 | 0.75 | 11.75 |
| 3rd | RS 600 | 698 | Terry Farmer | 920 | (9.00 DNC) | 9.00 DNC | 3.00 | 2.00 | 14.00 | |
| 4th | BUZZ | 971 | Jon Haines | Ethna Haines | 1003 | 0.75 | (9.00 DNC) | 6.00 DNS | 9.00 DNC | 15.75 |
| 5th | 14 | 1368 | Mike Ford | Jon Haines | 825 | (9.00 DNC) | 9.00 DNC | 0.75 | 9.00 DNC | 18.75 |
| 6th | BUZZ | 889 | Frank Meyers | Pete Baker | 1003 | (9.00 DNC) | 2.00 | 9.00 DNC | 9.00 DNC | 20.00 |
| 7th | LASER 2000 | 21034 | Mike Ford | Jeannette Luzckowski | 1090 | 2.00 | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 20.00 |
| 8th | RS 200 | 666 | Dominic Eadie | Laura Oglesby | 1057 | 3.00 | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 21.00 |
R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 971 | Jon Haines | Ethna Haines | 1003 | 1:25:10 | 1:24:55 | 0.75 |
| 2 | LASER 2000 | 21034 | Mike Ford | Jeannette Luzckowski | 1090 | 2:04:45 | 1:54:27 | 2.00 |
| 3 | RS 200 | 666 | Dominic Eadie | Laura Oglesby | 1057 | 2:02:35 | 1:55:58 | 3.00 |
R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 354 | Graham Anderson | 993 | 1:14:52 | 1:15:24 | 0.75 | |
| 2 | BUZZ | 889 | Frank Meyers | Pete Baker | 1003 | 1:17:18 | 1:17:04 | 2.00 |
R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 1368 | Mike Ford | Jon Haines | 825 | 44:05 | 0:53:26 | 0.75 |
| 2 | Spice | 348 | Mark Wilson | Jane Noble | 930 | 52:34 | 0:56:31 | 2.00 |
| 3 | RS 600 | 698 | Terry Farmer | 920 | 53:51 | 0:58:32 | 3.00 | |
| 4 | CONTENDER | 354 | Graham Anderson | 993 | 59:02 | 0:59:27 | 4.00 | |
| 5 | BUZZ | 971 | Jon Haines | Ethna Haines | 1003 | DNS | 6.00 |
R4
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Spice | 348 | Mark Wilson | Jane Noble | 930 | 28:29 | 0:30:38 | 0.75 |
| 2 | RS 600 | 698 | Terry Farmer | 920 | 31:11 | 0:33:54 | 2.00 | |
| 3 | CONTENDER | 354 | Graham Anderson | 993 | 35:04 | 0:35:19 | 3.00 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com