Contact us:
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Last updated was links on Sep 07
Autumn Series
Langstone Sailing Club
Results are final as of 23:52 on November 8, 2009
Fast Fleet
Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 11, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | Autumn 1 | Autumn 4 | Autumn 6 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CONTENDER | 2191 | Richard Keevil | 993 | (12.00 DNC) | 2.00 | 2.00 | 4.00 | |
| 2nd | CONTENDER | 571 | Adam McMenemy | 993 | (5.00 DNF) | 4.00 | 0.75 | 4.75 | |
| 3rd | FIREBALL | 15029 | Ralph Savage | 982 | 0.75 | 8.00 | (12.00 DNC) | 8.75 | |
| 4th | RS 600 | 698 | Terry Farmer | 920 | 2.00 | (12.00 DNC) | 7.00 DNF | 9.00 | |
| 5th | CONTENDER | 340 | Peter Ellis | 993 | (12.00 DNC) | 6.00 | 4.00 | 10.00 | |
| 6th | 14 | 772 | Paul LeMesurier | Marijke Miles | 1009 | 3.00 | 9.00 | (12.00 DNC) | 12.00 |
| 7th | CONTENDER | 444 | Peter Gardiner | 993 | (12.00 DNC) | 7.00 | 5.00 | 12.00 | |
| 8th | BUZZ | 971 | Jon Haines | Ethna Haines | 1005 | (12.00 DNC) | 0.75 | 12.00 DNC | 12.75 |
| 9th | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | (12.00 DNC) | 12.00 DNC | 3.00 | 15.00 |
| 10th | BUZZ | 779 | Mike Ford | Jane Noble | 1005 | (12.00 DNC) | 3.00 | 12.00 DNC | 15.00 |
| 11th | RS 600 | 771 | Mark Wilson | 920 | (12.00 DNC) | 5.00 | 12.00 DNC | 17.00 |
Medium Fleet
Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | Autumn 1 | Autumn 4 | Autumn 6 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER 2000 | 21034 | Mike Ford | Jeanette Luzckowski | 1089 | 2.00 DNF | (5.00 DNC) | 0.75 | 2.75 |
| 2nd | LASER RADIAL | 189612 | Nick Zammit | 1101 | (5.00 DNC) | 0.75 | 5.00 DNC | 5.75 | |
| 3rd | LASER | 179587 | Graham Castellano | 1078 | (5.00 DNC) | 5.00 DNC | 2.00 | 7.00 | |
| 4th | 12 SQ M SHARPIE | GBR96 | Jim McEwen | 1025 | (5.00 DNC) | 2.00 | 5.00 DNC | 7.00 |
Autumn 1 - Fast Fleet - 26th September 2009 at 16:30
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 15029 | Ralph Savage | 982 | 1:53:55 | 1:56:00 | 0.75 | |
| 2 | RS 600 | 698 | Terry Farmer | 920 | 1:52:49 | 2:02:38 | 2.00 | |
| 3 | 14 | 772 | Paul LeMesurier | Marijke Miles | 1009 | 2:03:59 | 2:02:53 | 3.00 |
| 4 | CONTENDER | 571 | Adam McMenemy | 993 | DNF | 5.00 |
Autumn 4 - Fast Fleet - 10th October 2009 at 15:00
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 971 | Jon Haines | Ethna Haines | 1005 | 69:13 | 1:08:52 | 0.75 |
| 2 | CONTENDER | 2191 | Richard Keevil | 993 | 71:05 | 1:11:35 | 2.00 | |
| 3 | BUZZ | 779 | Mike Ford | Jane Noble | 1005 | 73:15 | 1:12:53 | 3.00 |
| 4 | CONTENDER | 571 | Adam McMenemy | 993 | 72:37 | 1:13:08 | 4.00 | |
| 5 | RS 600 | 771 | Mark Wilson | 920 | 67:38 | 1:13:31 | 5.00 | |
| 6 | CONTENDER | 340 | Peter Ellis | 993 | 74:02 | 1:14:33 | 6.00 | |
| 7 | CONTENDER | 444 | Peter Gardiner | 993 | 84:22 | 1:24:58 | 7.00 | |
| 8 | FIREBALL | 15029 | Ralph Savage | 982 | 86:22 | 1:27:57 | 8.00 | |
| 9 | 14 | 772 | Paul LeMesurier | Marijke Miles | 1009 | 88:49 | 1:28:01 | 9.00 |
Autumn 6 - Fast Fleet - 7th November 2009 at 13:00
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 571 | Adam McMenemy | 993 | 63:05 | 1:03:32 | 0.75 | |
| 2 | CONTENDER | 2191 | Richard Keevil | 993 | 63:53 | 1:04:20 | 2.00 | |
| 3 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 65:32 | 1:05:12 | 3.00 |
| 4 | CONTENDER | 340 | Peter Ellis | 993 | 65:41 | 1:06:09 | 4.00 | |
| 5 | CONTENDER | 444 | Peter Gardiner | 993 | 70:42 | 1:11:12 | 5.00 | |
| 6 | RS 600 | 698 | Terry Farmer | 920 | DNF | 7.00 |
Autumn 1 - Medium Fleet - 26th September 2009 at 16:30
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER 2000 | 21034 | Mike Ford | Jeanette Luzckowski | 1089 | DNF | 2.00 |
Autumn 4 - Medium Fleet - 10th October 2009 at 15:00
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 189612 | Nick Zammit | 1101 | 74:11 | 1:07:23 | 0.75 | |
| 2 | 12 SQ M SHARPIE | GBR96 | Jim McEwen | 1025 | 82:39 | 1:20:38 | 2.00 |
Autumn 6 - Medium Fleet - 7th November 2009 at 13:00
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER 2000 | 21034 | Mike Ford | Jeanette Luzckowski | 1089 | 60:42 | 0:55:44 | 0.75 |
| 2 | LASER | 179587 | Graham Castellano | 1078 | 66:28 | 1:01:39 | 2.00 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com