Contact us:
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Last updated was news on Feb 03
Easter Series
Langstone Sailing Club
Results are final as of 15:58 on May 14, 2009
Fast Fleet
| Rank | Class | SailNo | HelmName | CrewName | PY | Easter 1 | Easter 2 | Easter 3 | R4 | Easter 5 | Easter 6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 0.75 OOD | 0.75 OOD | (0.75) | (0.75) | 0.75 | 2.25 | |
| 2nd | CONTENDER | 2191 | Richard Keevil | 993 | 0.75 | 0.75 | 3.00 | (7.00 DNC) | (7.00 DNC) | 4.50 | ||
| 3rd | BUZZ | 971 | Jon Haines | Ethna Haines | 1005 | (7.00 DNC) | (7.00 DNC) | 2.00 | 2.00 | 2.00 | 6.00 | |
| 4th | RS 600 | 698 | Terry Farmer | 920 | 2.00 | 2.00 | (5.00) | (3.00) | 3.00 | 7.00 | ||
| 5th | FIREBALL | 8735 | Ralph Savage | 982 | (7.00 DNC) | (7.00 DNC) | 4.00 | 4.00 | 4.00 | 12.00 | ||
| 6th | CONTENDER | 354 | Graham Anderson | 993 | (7.00 DNC) | (7.00 DNC) | 7.00 DNF | 5.00 | 5.00 | 17.00 |
Medium Fleet
| Rank | Class | SailNo | HelmName | CrewName | PY | Easter 1 | Easter 2 | Easter 3 | R4 | Easter 5 | Easter 6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BLAZE | 697 | Kent Mason | 1047 | (0.75) | (0.75) | 0.75 | 0.75 OOD | 0.75 OOD | 2.25 | ||
| 2nd | BLAZE | 626 | Frank Myers | 1047 | (7.00 DNC) | (7.00 DNC) | 2.00 | 3.00 | 0.75 | 5.75 | ||
| 3rd | LASER | 140961 | Paul LeMesurier | 1078 | 2.00 | (3.00) | (7.00 DNC) | 2.00 | 2.00 | 6.00 | ||
| 4th | LASER RADIAL | 123075 | Toby Hamer | 1101 | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 0.75 | 4.00 DNF | 11.75 | ||
| 5th | LASER 2000 | 21473 | Nick Zammit | Nick Zammit | 1089 | 4.00 DNS | 2.00 | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 13.00 | |
| 6th | GP14 | 10063 | Mark Dombey | 1127 | (7.00 DNC) | 4.00 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 18.00 |
Easter 1 - Fast Fleet - 10 April 2009 at 12:00
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | OOD | 0.75 | |
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 38:11 | 0:38:27 | 0.75 | |
| 3 | RS 600 | 698 | Terry Farmer | 920 | 38:55 | 0:42:18 | 2.00 |
Easter 2 - Fast Fleet - 10 April 2009 at 12:00
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | OOD | 0.75 | |
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 35:40 | 0:35:55 | 0.75 | |
| 3 | RS 600 | 698 | Terry Farmer | 920 | 36:33 | 0:39:44 | 2.00 |
Easter 3 - Fast Fleet - 11 April 2009 at 12:30
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 53:01 | 0:52:45 | 0.75 |
| 2 | BUZZ | 971 | Jon Haines | Ethna Haines | 1005 | 57:20 | 0:57:03 | 2.00 |
| 3 | CONTENDER | 2191 | Richard Keevil | 993 | 59:31 | 0:59:56 | 3.00 | |
| 4 | FIREBALL | 8735 | Ralph Savage | 982 | 70:17 | 1:11:34 | 4.00 | |
| 5 | RS 600 | 698 | Terry Farmer | 920 | 66:26 | 1:12:13 | 5.00 | |
| 6 | CONTENDER | 354 | Graham Anderson | 993 | DNF | 7.00 |
R4 - Fast Fleet - 10 April 2009 at
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
Easter 5 - Fast Fleet - 13 April 2009 at 14:00
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 1:02:23 | 1:02:04 | 0.75 |
| 2 | BUZZ | 971 | Jon Haines | Ethna Haines | 1005 | 1:02:56 | 1:02:37 | 2.00 |
| 3 | RS 600 | 698 | Terry Farmer | 920 | 1:04:43 | 1:10:21 | 3.00 | |
| 4 | FIREBALL | 8735 | Ralph Savage | 982 | 1:12:09 | 1:13:28 | 4.00 | |
| 5 | CONTENDER | 354 | Graham Anderson | 993 | 1:17:03 | 1:17:36 | 5.00 |
Easter 6 - Fast Fleet - 13 April 2009 at 14:00
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 38:00 | 0:37:49 | 0.75 |
| 2 | BUZZ | 971 | Jon Haines | Ethna Haines | 1005 | 40:20 | 0:40:08 | 2.00 |
| 3 | RS 600 | 698 | Terry Farmer | 920 | 38:47 | 0:42:09 | 3.00 | |
| 4 | FIREBALL | 8735 | Ralph Savage | 982 | 48:33 | 0:49:26 | 4.00 | |
| 5 | CONTENDER | 354 | Graham Anderson | 993 | 49:20 | 0:49:41 | 5.00 |
Easter 1 - Medium Fleet - 10 April 2009 at 12:00
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BLAZE | 697 | Kent Mason | 1047 | 37:47 | 0:36:05 | 0.75 | |
| 2 | LASER | 140961 | Paul LeMesurier | 1078 | 42:58 | 0:39:51 | 2.00 | |
| 3 | LASER 2000 | 21473 | Nick Zammit | Nick Zammit | 1089 | DNS | 4.00 |
Easter 2 - Medium Fleet - 10 April 2009 at 12:00
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BLAZE | 697 | Kent Mason | 1047 | 36:03 | 0:34:26 | 0.75 | |
| 2 | LASER 2000 | 21473 | Nick Zammit | Nick Zammit | 1089 | 40:03 | 0:36:47 | 2.00 |
| 3 | LASER | 140961 | Paul LeMesurier | 1078 | 41:37 | 0:38:36 | 3.00 | |
| 4 | GP14 | 10063 | Mark Dombey | 1127 | 44:48 | 0:39:45 | 4.00 |
Easter 3 - Medium Fleet - 11 April 2009 at 12:30
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BLAZE | 697 | Kent Mason | 1047 | 72:36 | 1:09:20 | 0.75 | |
| 2 | BLAZE | 626 | Frank Myers | 1047 | 77:35 | 1:14:06 | 2.00 |
R4 - Medium Fleet - 10 April 2009 at
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
Easter 5 - Medium Fleet - 13 April 2009 at 14:00
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BLAZE | 697 | Kent Mason | 1047 | OOD | 0.75 | ||
| 1 | LASER RADIAL | 123075 | Toby Hamer | 1101 | 1:11:04 | 1:04:33 | 0.75 | |
| 3 | LASER | 140961 | Paul LeMesurier | 1078 | 1:13:24 | 1:08:05 | 2.00 | |
| 4 | BLAZE | 626 | Frank Myers | 1047 | 1:14:27 | 1:11:06 | 3.00 |
Easter 6 - Medium Fleet - 13 April 2009 at 14:00
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BLAZE | 697 | Kent Mason | 1047 | OOD | 0.75 | ||
| 1 | BLAZE | 626 | Frank Myers | 1047 | 48:50 | 0:46:38 | 0.75 | |
| 3 | LASER | 140961 | Paul LeMesurier | 1078 | 50:59 | 0:47:18 | 2.00 | |
| 4 | LASER RADIAL | 123075 | Toby Hamer | 1101 | DNF | 4.00 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com