Contact us:
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Last updated was links on Sep 07
Evening Series
Langstone Sailing Club
Results are final as of 23:46 on November 8, 2009
Fast Fleet
Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 11, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | Evening 1 | Evening 2 | Evening 3 | Evening 4 | Evening 5 | Evening 6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 3.00 | (4.00 DNF) | (12.00 DNC) | 0.75 | 0.75 | 4.50 | |
| 2nd | CONTENDER | 571 | Adam McMenemy | 993 | 2.00 | (4.00 DNF) | 3.00 OOD | 4.00 | (12.00 DNC) | 9.00 | ||
| 3rd | CONTENDER | 2191 | Richard Keevil | 993 | 0.75 | (12.00 DNC) | (12.00 DNC) | 2.00 | 12.00 DNC | 14.75 | ||
| 4th | RS 400 | 1213 | Nick Zammitt | Nick Zammitt | 952 | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 3.00 | 2.00 | 17.00 | |
| 5th | BUZZ | 971 | John Haines | Ethna Haines | 1005 | (12.00 DNC) | (12.00 DNC) | 0.75 | 12.00 DNC | 12.00 DNC | 24.75 | |
| 6th | 14 | 772 | Paul LeMesuirer | N Wilson | 1009 | (12.00 DNC) | 0.75 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 24.75 | |
| 7th | FIREBALL | 8735 | Ralph Savage | 982 | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 3.00 | 27.00 | ||
| 8th | RS 600 | 698 | Terry Farmer | 920 | 9.00 OOD | (12.00 DNC) | (12.00 DNC) | 6.00 | 12.00 DNC | 27.00 | ||
| 9th | CONTENDER | 29 | Dominic Eadie | 993 | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 4.00 | 28.00 | ||
| 10th | CONTENDER | 340 | Peter Ellis | 993 | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 5.00 | 12.00 DNC | 29.00 | ||
| 11th | CONTENDER | 354 | Graham Anderson | 993 | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 7.00 | 12.00 DNC | 31.00 |
Medium Fleet
Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 15, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | Evening 1 | Evening 2 | Evening 3 | Evening 4 | Evening 5 | Evening 6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 170871 | Paul Williams | 1078 | (16.00 DNC) | (16.00 DNC) | 2.00 | 0.75 | 0.75 | 3.50 | ||
| 2nd | LASER RADIAL | 179587 | Graham Castellano | 1101 | (16.00 DNC) | 0.75 | 0.75 | 2.00 | (4.00) | 3.50 | ||
| 3rd | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | (16.00 DNC) | 7.00 DNF | (16.00 DNC) | 4.00 | 16.00 DNC | 27.00 | ||
| 4th | LASER VAGO XD /SH | 536 | John Wade | 1070 | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 2.00 | 34.00 | ||
| 5th | LASER 2000 | 21034 | Colin Outlaw | Bruce Tandy | 1089 | (16.00 DNC) | 2.00 | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 34.00 | |
| 6th | LASER 2000 | 21034 | Andrew White | A Brindad | 1089 | 2.00 DNF | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 34.00 | |
| 7th | LASER | 159539 | Mike Ford | 1078 | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 3.00 | 35.00 | ||
| 8th | LASER | 140039 | Susan Telford | 1078 | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 3.00 | 16.00 DNC | 35.00 | ||
| 9th | LASER 2000 | 2066 | Steve Hoskins | 1089 | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 5.00 | 37.00 | ||
| 10th | EUROPE | 291 | Elizabeth Mitchell | 1139 | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 5.00 | 16.00 DNC | 37.00 | ||
| 11th | KESTREL | ???? | Nigel Tulk | 1038 | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 6.00 | 38.00 | ||
| 12th | GP14 | 1006 | Dave Hill | Will Hill | 1127 | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 6.00 | 16.00 DNC | 38.00 | |
| 13th | RS 200 | 285 | A Broughton | Lisa Charman | 1059 | (16.00 DNC) | 7.00 DNF | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 39.00 | |
| 13th | LASER 2000 | 2066 | Chris Cooper | D Potts | 1089 | (16.00 DNC) | 7.00 DNF | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 39.00 | |
| 13th | LASER RADIAL | 189612 | Nick Zammit | 1101 | (16.00 DNC) | 7.00 DNF | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 39.00 |
Evening 1 - Fast Fleet - 19th May 2009 at 19:00
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 51:56 | 0:52:18 | 0.75 | |
| 2 | CONTENDER | 571 | Adam McMenemy | 993 | 53:51 | 0:54:14 | 2.00 | |
| 3 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 57:08 | 0:56:51 | 3.00 |
| 4 | RS 600 | 698 | Terry Farmer | 920 | OOD | 9.00 |
Evening 2 - Fast Fleet - 2nd June 2009 at 19:30
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 772 | Paul LeMesuirer | N Wilson | 1009 | 53:57 | 0:53:28 | 0.75 |
| 2 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | DNF | 4.00 | |
| 2 | CONTENDER | 571 | Adam McMenemy | 993 | DNF | 4.00 |
Evening 3 - Fast Fleet - 17th June 2009 at 18:30
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 971 | John Haines | Ethna Haines | 1005 | 49:41 | 0:49:26 | 0.75 |
| 2 | CONTENDER | 571 | Adam McMenemy | 993 | OOD | 3.00 |
Evening 4 - Fast Fleet - 1st July 2009 at 18:30
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 63:32 | 1:03:13 | 0.75 |
| 2 | CONTENDER | 2191 | Richard Keevil | 993 | 67:28 | 1:07:57 | 2.00 | |
| 3 | RS 400 | 1213 | Nick Zammitt | Nick Zammitt | 952 | 69:58 | 1:13:30 | 3.00 |
| 4 | CONTENDER | 571 | Adam McMenemy | 993 | 54:46 | 1:22:44 | 4.00 | |
| 5 | CONTENDER | 340 | Peter Ellis | 993 | 54:47 | 1:22:45 | 5.00 | |
| 6 | RS 600 | 698 | Terry Farmer | 920 | 52:00 | 1:24:47 | 6.00 | |
| 7 | CONTENDER | 354 | Graham Anderson | 993 | 59:35 | 1:30:00 | 7.00 |
Evening 5 - Fast Fleet - 17st July 2009 at 18:30
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
Evening 6 - Fast Fleet - 31st July 2009 at 19:00
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 1:12:41 | 1:12:19 | 0.75 |
| 2 | RS 400 | 1213 | Nick Zammitt | Nick Zammitt | 952 | 1:15:19 | 1:19:07 | 2.00 |
| 3 | FIREBALL | 8735 | Ralph Savage | 982 | 40:07 | 1:21:42 | 3.00 | |
| 4 | CONTENDER | 29 | Dominic Eadie | 993 | 41:14 | 1:23:03 | 4.00 |
Evening 1 - Medium Fleet - 19th May 2009 at 19:00
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER 2000 | 21034 | Andrew White | A Brindad | 1089 | DNF | 2.00 |
Evening 2 - Medium Fleet - 2nd June 2009 at 19:30
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 179587 | Graham Castellano | 1101 | 54:45 | 0:49:44 | 0.75 | |
| 2 | LASER 2000 | 21034 | Colin Outlaw | Bruce Tandy | 1089 | 1:04:50 | 0:59:32 | 2.00 |
| 3 | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | DNF | 7.00 | ||
| 3 | RS 200 | 285 | A Broughton | Lisa Charman | 1059 | DNF | 7.00 | |
| 3 | LASER 2000 | 2066 | Chris Cooper | D Potts | 1089 | DNF | 7.00 | |
| 3 | LASER RADIAL | 189612 | Nick Zammit | 1101 | DNF | 7.00 |
Evening 3 - Medium Fleet - 17th June 2009 at 18:30
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 179587 | Graham Castellano | 1101 | 64:31 | 0:58:36 | 0.75 | |
| 2 | LASER | 170871 | Paul Williams | 1078 | 64:33 | 0:59:53 | 2.00 |
Evening 4 - Medium Fleet - 1st July 2009 at 18:30
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 170871 | Paul Williams | 1078 | 52:46 | 0:48:57 | 0.75 | |
| 2 | LASER RADIAL | 179587 | Graham Castellano | 1101 | 56:59 | 0:51:45 | 2.00 | |
| 3 | LASER | 140039 | Susan Telford | 1078 | 59:21 | 0:55:03 | 3.00 | |
| 4 | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | 60:50 | 0:55:15 | 4.00 | |
| 5 | EUROPE | 291 | Elizabeth Mitchell | 1139 | 70:13 | 1:01:39 | 5.00 | |
| 6 | GP14 | 1006 | Dave Hill | Will Hill | 1127 | 44:29 | 1:18:56 | 6.00 |
Evening 5 - Medium Fleet - 17st July 2009 at 18:30
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
Evening 6 - Medium Fleet - 31st July 2009 at 19:00
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 170871 | Paul Williams | 1078 | 39:51 | 0:36:58 | 0.75 | |
| 2 | LASER VAGO XD /SH | 536 | John Wade | 1070 | 39:39 | 0:37:03 | 2.00 | |
| 3 | LASER | 159539 | Mike Ford | 1078 | 40:47 | 0:37:50 | 3.00 | |
| 4 | LASER RADIAL | 179587 | Graham Castellano | 1101 | 42:02 | 0:38:11 | 4.00 | |
| 5 | LASER 2000 | 2066 | Steve Hoskins | 1089 | 42:24 | 0:38:56 | 5.00 | |
| 6 | KESTREL | ???? | Nigel Tulk | 1038 | 58:19 | 0:56:11 | 6.00 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com