Contact us:
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Last updated was news on May 16
Mini Series 1
Overall
Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | BUZZ | 971 | Jon Haines | Ethna Haines | 1003 | (0.75) | 0.75 | 0.75 | 1.50 |
| 2nd | RS 600 | 698 | Terry Farmer | 920 | 2.00 | 2.00 | (4.00) | 4.00 | |
| 3rd | ISO | 628 | Frank Myers | Nathan | 926 | (4.00) | 3.00 | 2.00 | 5.00 |
| 4th | EUROPE | 303 | Jo Gordon | 1139 | 3.00 | (4.00) | 3.00 | 6.00 |
R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 971 | Jon Haines | Ethna Haines | 1003 | 17:40 | 0:17:37 | 0.75 |
| 2 | RS 600 | 698 | Terry Farmer | 920 | 19:44 | 0:21:27 | 2.00 | |
| 3 | EUROPE | 303 | Jo Gordon | 1139 | 25:08 | 0:22:04 | 3.00 | |
| 4 | ISO | 628 | Frank Myers | Nathan | 926 | 22:21 | 0:24:08 | 4.00 |
R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 971 | Jon Haines | Ethna Haines | 1003 | 17:02 | 0:16:59 | 0.75 |
| 2 | RS 600 | 698 | Terry Farmer | 920 | 17:14 | 0:18:44 | 2.00 | |
| 3 | ISO | 628 | Frank Myers | Nathan | 926 | 19:14 | 0:20:46 | 3.00 |
| 4 | EUROPE | 303 | Jo Gordon | 1139 | 25:26 | 0:22:20 | 4.00 |
R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 971 | Jon Haines | Ethna Haines | 1003 | 21:24 | 0:21:20 | 0.75 |
| 2 | ISO | 628 | Frank Myers | Nathan | 926 | 23:52 | 0:25:46 | 2.00 |
| 3 | EUROPE | 303 | Jo Gordon | 1139 | 30:09 | 0:26:28 | 3.00 | |
| 4 | RS 600 | 698 | Terry Farmer | 920 | 25:55 | 0:28:10 | 4.00 |