Contact us:
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Last updated was news on Feb 03
Langstone Sailing Club
Results are final as of 7:10 on June 8, 2010
Fast Fleet
Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 3, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CONTENDER | 2191 | Richard Keevil | 993 | (0.75) | 0.75 | 0.75 | 1.50 | |
| 2nd | FIREBALL | 15092 | Ralph Savage | 982 | 2.00 | 2.00 | (4.00 DNF) | 4.00 | |
| 3rd | RS 600 | 698 | Terry Farmer | 920 | (3.00) | 3.00 | 2.00 | 5.00 |
Medium Fleet
Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 189612 | Nick Zammit | 1080 | 0.75 | 0.75 | (2.00) | 1.50 | |
| 2nd | EUROPE | 303 | Jo Gordon | 1139 | (2.00) | 2.00 | 0.75 | 2.75 | |
| 3rd | Topper | 3302 | Emlyn Jones | 1295 | (5.00 DNS) | 5.00 DNS | 3.00 | 8.00 | |
| 4th | Wayfarer | 8295 | John Grace | 1101 | (5.00 DNS) | 3.00 | 5.00 DNF | 8.00 |
R1 - Fast Fleet
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 28:05 | 0:28:17 | 0.75 | |
| 2 | FIREBALL | 15092 | Ralph Savage | 982 | 28:41 | 0:29:13 | 2.00 | |
| 3 | RS 600 | 698 | Terry Farmer | 920 | 32:19 | 0:35:08 | 3.00 |
R2 - Fast Fleet
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 30:19 | 0:30:32 | 0.75 | |
| 2 | FIREBALL | 15092 | Ralph Savage | 982 | 31:00 | 0:31:34 | 2.00 | |
| 3 | RS 600 | 698 | Terry Farmer | 920 | 29:49 | 0:32:25 | 3.00 |
R3 - Fast Fleet
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 31:04 | 0:31:17 | 0.75 | |
| 2 | RS 600 | 698 | Terry Farmer | 920 | 33:29 | 0:36:24 | 2.00 | |
| 3 | FIREBALL | 15092 | Ralph Savage | 982 | DNF | 4.00 |
R1 - Medium Fleet
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 189612 | Nick Zammit | 1080 | 35:00 | 0:32:24 | 0.75 | |
| 2 | EUROPE | 303 | Jo Gordon | 1139 | 38:02 | 0:33:24 | 2.00 | |
| 3 | Topper | 3302 | Emlyn Jones | 1295 | DNS | 5.00 | ||
| 3 | Wayfarer | 8295 | John Grace | 1101 | DNS | 5.00 |
R2 - Medium Fleet
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 189612 | Nick Zammit | 1080 | 19:19 | 0:17:53 | 0.75 | |
| 2 | EUROPE | 303 | Jo Gordon | 1139 | 24:24 | 0:21:25 | 2.00 | |
| 3 | Wayfarer | 8295 | John Grace | 1101 | 25:12 | 0:22:53 | 3.00 | |
| 4 | Topper | 3302 | Emlyn Jones | 1295 | DNS | 5.00 |
R3 - Medium Fleet
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | EUROPE | 303 | Jo Gordon | 1139 | 25:01 | 0:21:58 | 0.75 | |
| 2 | LASER | 189612 | Nick Zammit | 1080 | 31:27 | 0:29:07 | 2.00 | |
| 3 | Topper | 3302 | Emlyn Jones | 1295 | 33:02 | 0:51:01 | 3.00 | |
| 4 | Wayfarer | 8295 | John Grace | 1101 | DNF | 5.00 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com