Langstone Sailing Club

The home of the Portsmouth Yardstick

Contact us:
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Last updated was links on Sep 07
event burgee venue burgee

Prentice Plate

Langstone Sailing Club

Results are final as of 23:38 on November 9, 2009

Fast Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 10, Scoring system: Appendix A
Pos Class SailNo HelmName CrewName Club PY Prentice Plate Points
1st RS 400 948 Tim Miller Alex New Locks 952 1 1
2nd RS 400 1261 Martin Reeve Lucy Jones Locks 952 2 2
3rd RS 400 427 Ian Burrans Charlotte Burrans Locks 952 3 3
4th RS 400 1213 Nick Zammit M Allen Langstone 952 4 4
5th LASER 4000 4266 G Holden B Holden Locks 908 5 5
6th RS 400 453 Simon Palmer James Palmer Locks 952 6 6
7th RS 600 967 Mark Webb   Tudor 920 7 7
8th RS 400 779 James Bottoms Anne Hulbert Tudor 952 11 DNF 11
8th Buzz 1027 Mike Ford Jane Noble Langstone 1005 11 DNF 11
8th RS 600 749 Mark Wilson   Langstone 920 11 DNF 11

Medium Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 14, Scoring system: Appendix A
Pos Class SailNo HelmName CrewName Club PY Prentice Plate Points
1st RS VISION 210 Dan Jarman Harvey Jarman Locks 1080 1 1
2nd Wayfarer 10598 Cath Longhurst Tracey Newman Locks 1099 2 2
3rd LASER 18247 M Holden   Locks 1078 3 3
4th MERLIN-ROCKET 782 Joe Payne John Conrad-Lee Tudor 1014 4 4
5th ALBACORE 5059 Ian Corney Simon Corney Locks 1066 15 DNF 15
5th Laser Radial 143083 Laura Pitkethly   Locks 1101 15 DNF 15
5th LASER RADIAL 179587 Graham Castellano   Langstone 1101 15 DNF 15
5th Cherub 2619 James Langford Naomi Trubshawe Tudor 1080 15 DNF 15
5th National 12 3300 C Flewitt E Flewitt Locks 1104 15 DNF 15
5th Laser Radial 186868 Hilary Thomas   Locks 1101 15 DNF 15
5th Wayfarer 9116 Paul Knowlson Chris Locks 1099 15 DNF 15
5th Wayfarer 10208 John Reynolds Martin Tice Locks 1099 15 DNF 15
5th Laser 169293 Malcolm Weaver   Locks 1078 15 DNF 15
5th Solo 4702 Ray Collins   Locks 1155 15 DNF 15

Prentice Plate - Fast Fleet - 20th Sep at 

Start: Start 1 Fast, Finishes: Finish time, Time: 123546
Pos Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 RS 400 948 Tim Miller Alex New Locks 952 1:34:26 1:39:12 1
2 RS 400 1261 Martin Reeve Lucy Jones Locks 952 1:37:29 1:42:24 2
3 RS 400 427 Ian Burrans Charlotte Burrans Locks 952 1:39:39 1:44:40 3
4 RS 400 1213 Nick Zammit M Allen Langstone 952 1:40:52 1:45:57 4
5 LASER 4000 4266 G Holden B Holden Locks 908 1:36:32 1:46:19 5
6 RS 400 453 Simon Palmer James Palmer Locks 952 1:41:16 1:46:22 6
7 RS 600 967 Mark Webb   Tudor 920 1:51:49 2:01:32 7
8 RS 400 779 James Bottoms Anne Hulbert Tudor 952 DNF   11
8 Buzz 1027 Mike Ford Jane Noble Langstone 1005 DNF   11
8 RS 600 749 Mark Wilson   Langstone 920 DNF   11

Prentice Plate - Medium Fleet - 20th Sep at 

Start: Start 2 Medium, Finishes: Finish time, Time: 124046
Pos Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 RS VISION 210 Dan Jarman Harvey Jarman Locks 1080 1:12:32 1:07:10 1
2 Wayfarer 10598 Cath Longhurst Tracey Newman Locks 1099 1:27:58 1:20:03 2
3 LASER 18247 M Holden   Locks 1078 1:48:44 1:40:52 3
4 MERLIN-ROCKET 782 Joe Payne John Conrad-Lee Tudor 1014 2:24:43 2:22:43 4
5 ALBACORE 5059 Ian Corney Simon Corney Locks 1066 DNF   15
5 Laser Radial 143083 Laura Pitkethly   Locks 1101 DNF   15
5 LASER RADIAL 179587 Graham Castellano   Langstone 1101 DNF   15
5 Cherub 2619 James Langford Naomi Trubshawe Tudor 1080 DNF   15
5 National 12 3300 C Flewitt E Flewitt Locks 1104 DNF   15
5 Laser Radial 186868 Hilary Thomas   Locks 1101 DNF   15
5 Wayfarer 9116 Paul Knowlson Chris Locks 1099 DNF   15
5 Wayfarer 10208 John Reynolds Martin Tice Locks 1099 DNF   15
5 Laser 169293 Malcolm Weaver   Locks 1078 DNF   15
5 Solo 4702 Ray Collins   Locks 1155 DNF   15



Sailwave Scoring Software 2.02 build 1
www.sailwave.com