Contact us:
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Last updated was news on Feb 03
Langstone Regatta
Langstone Sailing Club
Results are final as of 19:19 on July 22, 2009
Fast Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 7, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | Langstone Regatta | Nett |
|---|---|---|---|---|---|---|---|
| 1st | CONTENDER | 2191 | Richard Keevil | 993 | 0.75 | 0.75 | |
| 2nd | CONTENDER | 571 | Adam McMenemy | 993 | 2.00 | 2.00 | |
| 3rd | RS600 | 838 | Tim Miller | 920 | 3.00 | 3.00 | |
| 4th | Laser 4000 | 1 | Geoff Holden | Bernice Holden | 908 | 4.00 | 4.00 |
| 5th | RS400 | 427 | S Palmer | I Burrans | 952 | 5.00 | 5.00 |
| 6th | RS 400 | 504 | Paul Rivington | 952 | 6.00 | 6.00 | |
| 7th | RS 400 | 779 | James Bottoms | 952 | 8.00 DNF | 8.00 |
Medium Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 11, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | Langstone Regatta | Nett |
|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 858 | Paul Lewis | Felicity Pearson | 1059 | 0.75 | 0.75 |
| 2nd | N 12 | 3429 | Simon Townsend | Ben Townsemd | 1092 | 2.00 | 2.00 |
| 3rd | LASER 2000 | 21473 | Nick Zammit | Nick Zammit | 1089 | 3.00 | 3.00 |
| 4th | RS Vision | 210 | Dan Jarman | Josh Jarman | 1080 | 4.00 | 4.00 |
| 5th | LASER Radial | 186868 | Hilary Thomas | 1101 | 5.00 | 5.00 | |
| 6th | LASER 2000 | 21034 | Mike Ford | Jeannette Luzckowski | 1089 | 6.00 | 6.00 |
| 7th | Wayfarer | 4451 | Neil Boyce | Anita Boyce | 1099 | 7.00 | 7.00 |
| 8th | LASER 2000 | 2141 | Claire Ashton | Mark Ashton | 1089 | 8.00 | 8.00 |
| 9th | LASER Radial | 61715 | Nick Dyke | 1101 | 9.00 | 9.00 | |
| 10th | LASER Radial | 144601 | Jenny Fletcher | 1101 | 10.00 | 10.00 | |
| 11th | RS Vision | 60 | Sean Gaudion | Dan Gaudion | 1080 | 12.00 DNF | 12.00 |
Slow Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 10, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | Langstone Regatta | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Solo | 4702 | Ray Collins | 1155 | 0.75 | 0.75 | |
| 2nd | Laser 4.7 | 149520 | Aidan Boyce | 1175 | 2.00 | 2.00 | |
| 3rd | Laser 4.7 | 1 | Victor Matthews | 1175 | 3.00 | 3.00 | |
| 4th | Solo | 4588 | Paul Williams | 1155 | 4.00 | 4.00 | |
| 5th | Laser 4.7 | 6 | Jack Rivington | 1175 | 5.00 | 5.00 | |
| 6th | Laser 4.7 | NONE | C Burrans | 1175 | 6.00 | 6.00 | |
| 7th | EUROPE | 303 | Jo Gordon | 1139 | 7.00 | 7.00 | |
| 8th | RS Tera Pro | 2 | Guy Rivington | 1390 | 8.00 | 8.00 | |
| 9th | RS Tera Pro | 3 | Max Matthews | 1390 | 11.00 DNF | 11.00 | |
| 9th | WANDERER | 1582 | Paul Fitzgibbon | Laura Fitzgibbon | 1132 | 11.00 DNF | 11.00 |
Langstone Regatta - Fast Fleet - 11th July 2009 at 1400
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 1:22:26 | 6 | 1:23:01 | 0.75 | ||
| 2 | CONTENDER | 571 | Adam McMenemy | 993 | 1:24:53 | 6 | 1:25:29 | 2.00 | ||
| 3 | RS600 | 838 | Tim Miller | 920 | 1:18:57 | 6 | 1:25:49 | 3.00 | ||
| 4 | Laser 4000 | 1 | Geoff Holden | Bernice Holden | 908 | 1:18:35 | 6 | 1:26:33 | 4.00 | |
| 5 | RS400 | 427 | S Palmer | I Burrans | 952 | 1:12:40 | 5 | 1:31:36 | 5.00 | |
| 6 | RS 400 | 504 | Paul Rivington | 952 | 1:18:37 | 5 | 1:39:06 | 6.00 | ||
| 7 | RS 400 | 779 | James Bottoms | 952 | DNF | 8.00 |
Langstone Regatta - Medium Fleet - 11th July 2009 at 1400
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 858 | Paul Lewis | Felicity Pearson | 1059 | 1:15:18 | 5 | 1:11:06 | 0.75 | |
| 2 | N 12 | 3429 | Simon Townsend | Ben Townsemd | 1092 | 1:22:01 | 5 | 1:15:06 | 2.00 | |
| 3 | LASER 2000 | 21473 | Nick Zammit | Nick Zammit | 1089 | 1:22:09 | 5 | 1:15:26 | 3.00 | |
| 4 | RS Vision | 210 | Dan Jarman | Josh Jarman | 1080 | 1:21:49 | 5 | 1:15:45 | 4.00 | |
| 5 | LASER Radial | 186868 | Hilary Thomas | 1101 | 1:26:52 | 5 | 1:18:54 | 5.00 | ||
| 6 | LASER 2000 | 21034 | Mike Ford | Jeannette Luzckowski | 1089 | 1:27:21 | 5 | 1:20:13 | 6.00 | |
| 7 | Wayfarer | 4451 | Neil Boyce | Anita Boyce | 1099 | 1:29:19 | 5 | 1:21:16 | 7.00 | |
| 8 | LASER 2000 | 2141 | Claire Ashton | Mark Ashton | 1089 | 1:18:53 | 4 | 1:30:33 | 8.00 | |
| 9 | LASER Radial | 61715 | Nick Dyke | 1101 | 1:21:24 | 4 | 1:32:25 | 9.00 | ||
| 10 | LASER Radial | 144601 | Jenny Fletcher | 1101 | 1:21:35 | 4 | 1:32:37 | 10.00 | ||
| 11 | RS Vision | 60 | Sean Gaudion | Dan Gaudion | 1080 | DNF | 12.00 |
Langstone Regatta - Slow Fleet - 11th July 2009 at 1400
Start: Slow, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4702 | Ray Collins | 1155 | 1:08:34 | 4 | 0:59:22 | 0.75 | ||
| 2 | Laser 4.7 | 149520 | Aidan Boyce | 1175 | 1:14:48 | 4 | 1:03:40 | 2.00 | ||
| 3 | Laser 4.7 | 1 | Victor Matthews | 1175 | 1:15:19 | 4 | 1:04:06 | 3.00 | ||
| 4 | Solo | 4588 | Paul Williams | 1155 | 1:15:57 | 4 | 1:05:45 | 4.00 | ||
| 5 | Laser 4.7 | 6 | Jack Rivington | 1175 | 1:21:03 | 4 | 1:08:59 | 5.00 | ||
| 6 | Laser 4.7 | NONE | C Burrans | 1175 | 1:21:29 | 4 | 1:09:21 | 6.00 | ||
| 7 | EUROPE | 303 | Jo Gordon | 1139 | 1:28:44 | 4 | 1:17:54 | 7.00 | ||
| 8 | RS Tera Pro | 2 | Guy Rivington | 1390 | 1:09:54 | 2 | 1:40:35 | 8.00 | ||
| 9 | RS Tera Pro | 3 | Max Matthews | 1390 | DNF | 11.00 | ||||
| 9 | WANDERER | 1582 | Paul Fitzgibbon | Laura Fitzgibbon | 1132 | DNF | 11.00 |
Sailwave Scoring Software 2.01 build 4
www.sailwave.com