Contact us:
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Last updated was links on Sep 07
Saturday Series
Langstone Sailing Club
Results are final as of 23:48 on November 8, 2009
Fast Fleet
Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 9, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | Saturday 1 | Saturday 2 | Saturday 3 | Saturday 4 | Saturday 5 | Saturday 6 | Saturday 7 | Saturday 8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | CONTENDER | 2191 | Richard Keevil | 993 | 0.75 | 0.75 | (10.00 DNC) | (10.00 DNC) | 1.17 OOD | 1.17 OOD | 2.00 | (10.00 DNC) | 5.84 | |
| 1st | CONTENDER | 571 | Adam McMenemy | 993 | (2.00) | (2.00) | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 OOD | 0.75 OOD | 3.75 | |
| 4th | RS 600 | 698 | Terry Farmer | 920 | 3.00 | 3.00 | (10.00 DNC) | (10.00 DNC) | 4.00 | 4.00 | (5.00) | 4.00 | 18.00 | |
| 3rd | FIREBALL | 8735 | Ralph Savage | 982 | 4.00 | 4.00 | 3.00 | 2.00 | (5.00) | 5.00 | (10.00 DNC) | (10.00 DNC) | 18.00 | |
| 5th | CONTENDER | 340 | Peter Ellis | 993 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 2.00 | 2.00 | 4.00 | 3.00 | 21.00 | |
| 8th | BUZZ | 971 | Jon Haines | Ethna Haines | 1005 | (10.00 DNC) | (10.00 DNC) | 0.75 | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 40.75 |
| 7th | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 0.75 | 0.75 | 31.50 |
| 9th | 14 | 772 | Paul LesMesurier | Marijke Miles | 1009 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 7.00 DNF | 5.00 | 42.00 |
| 6th | RS 400 | 1213 | Nick Zammitt | Nick Zammitt | 952 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 3.00 | 3.00 | 3.00 | 2.00 | 21.00 |
Medium Fleet
Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 13, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | Saturday 1 | Saturday 2 | Saturday 3 | Saturday 4 | Saturday 5 | Saturday 6 | Saturday 7 | Saturday 8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | EUROPE | 303 | Jo Gordon | 1139 | 0.75 | 0.75 | (4.00) | 3.00 | (6.00 DNF) | 4.00 | 4.00 | (6.00) | 12.50 | |
| 13th | LASER 2000 | 2141 | Mark Ashton | Clare Ashton | 1089 | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 5.00 | 61.00 |
| 6th | LASER 2000 | 21034 | Steve Hoskins | 1089 | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 2.00 | 2.00 | 14.00 DNC | 14.00 DNC | 46.00 | |
| 4th | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 4.00 | 3.00 | 2.00 | 4.00 | 27.00 | |
| 12th | LASER RADIAL | 140039 | Susan Telford | 1101 | 3.00 DNF | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 59.00 | |
| 7th | LASER 2000 | 21034 | Nick Dyke | 1089 | (14.00 DNC) | (14.00 DNC) | 5.00 | 2.00 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 49.00 | |
| 3rd | LASER | 140039 | Susan Telford | 1078 | (14.00 DNC) | (14.00 DNC) | 3.00 | (6.00 DNS) | 3.00 | 6.00 DNF | 3.00 | 3.00 | 18.00 | |
| 10th | LASER | 159539 | Mike Ford | 1078 | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 0.75 | 56.75 | |
| 8th | LASER 2000 | 21034 | Bruce Tandy | Doug Tandy | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 5.00 | 7.00 | 54.00 | |
| 11th | LASER | 140961 | Paul LeMesurier | 1078 | (14.00 DNC) | (14.00 DNC) | 2.00 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 58.00 | |
| 9th | LASER 2000 | 2066 | Bruce Tandy | 1089 | (14.00 DNC) | (14.00 DNC) | 7.00 DNF | 6.00 DNS | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 55.00 | |
| 5th | LASER 2000 | 21473 | Nick Zammit | Nick Zammit | 1089 | (14.00 DNC) | (14.00 DNC) | 0.75 | 0.75 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 43.50 |
| 1st | LASER RADIAL | 179587 | G Castellano | 1101 | (14.00 DNC) | (14.00 DNC) | 0.75 OOD | 0.75 OOD | 0.75 | 0.75 | 0.75 | (2.00) | 3.75 |
Saturday 1 - Fast Fleet - 30th May 2009 at 16:30
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 36:15 | 0:36:30 | 0.75 | |
| 2 | CONTENDER | 571 | Adam McMenemy | 993 | 37:10 | 0:37:26 | 2.00 | |
| 3 | RS 600 | 698 | Terry Farmer | 920 | 39:26 | 0:42:52 | 3.00 | |
| 4 | FIREBALL | 8735 | Ralph Savage | 982 | 46:30 | 0:59:11 | 4.00 |
Saturday 2 - Fast Fleet - 30th May 2009 at 16:30
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 45:49 | 0:46:08 | 0.75 | |
| 2 | CONTENDER | 571 | Adam McMenemy | 993 | 46:45 | 0:47:05 | 2.00 | |
| 3 | RS 600 | 698 | Terry Farmer | 920 | 51:01 | 0:55:27 | 3.00 | |
| 4 | FIREBALL | 8735 | Ralph Savage | 982 | 1:01:04 | 1:02:11 | 4.00 |
Saturday 3 - Fast Fleet - 6th June 2009 at 10:30
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | CONTENDER | 571 | Adam McMenemy | 993 | 40:07 | 0:40:24 | 2.00 | |
| 3 | FIREBALL | 8735 | Ralph Savage | 982 | 50:12 | 0:51:07 | 3.00 | |
| 1 | BUZZ | 971 | Jon Haines | Ethna Haines | 1005 | 39:26 | 0:39:14 | 0.75 |
Saturday 4 - Fast Fleet - 6th June 2009 at 10:30
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 571 | Adam McMenemy | 993 | 39:02 | 0:39:19 | 0.75 | |
| 2 | FIREBALL | 8735 | Ralph Savage | 982 | 53:43 | 0:54:42 | 2.00 |
Saturday 5 - Fast Fleet - 13th June 2009 at 15:00
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | CONTENDER | 2191 | Richard Keevil | 993 | OOD | 1.17 | ||
| 1 | CONTENDER | 571 | Adam McMenemy | 993 | 35:19 | 0:35:34 | 0.75 | |
| 5 | RS 600 | 698 | Terry Farmer | 920 | 34:24 | 0:37:23 | 4.00 | |
| 6 | FIREBALL | 8735 | Ralph Savage | 982 | 41:54 | 0:42:40 | 5.00 | |
| 3 | CONTENDER | 340 | Peter Ellis | 993 | 36:34 | 0:36:49 | 2.00 | |
| 4 | RS 400 | 1213 | Nick Zammitt | Nick Zammitt | 952 | 35:29 | 0:37:16 | 3.00 |
Saturday 6 - Fast Fleet - 13th June 2009 at 15:00
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | CONTENDER | 2191 | Richard Keevil | 993 | OOD | 1.17 | ||
| 1 | CONTENDER | 571 | Adam McMenemy | 993 | 53:52 | 0:54:15 | 0.75 | |
| 5 | RS 600 | 698 | Terry Farmer | 920 | 53:50 | 0:58:31 | 4.00 | |
| 6 | FIREBALL | 8735 | Ralph Savage | 982 | 62:37 | 1:03:46 | 5.00 | |
| 3 | CONTENDER | 340 | Peter Ellis | 993 | 54:58 | 0:55:21 | 2.00 | |
| 4 | RS 400 | 1213 | Nick Zammitt | Nick Zammitt | 952 | 53:20 | 0:56:01 | 3.00 |
Saturday 7 - Fast Fleet - 4th July 2009 at 10:00
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | CONTENDER | 2191 | Richard Keevil | 993 | 57:52 | 0:58:16 | 2.00 | |
| 1 | CONTENDER | 571 | Adam McMenemy | 993 | OOD | 0.75 | ||
| 6 | RS 600 | 698 | Terry Farmer | 920 | 69:09 | 1:15:10 | 5.00 | |
| 5 | CONTENDER | 340 | Peter Ellis | 993 | 67:40 | 1:08:09 | 4.00 | |
| 1 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 52:41 | 0:52:25 | 0.75 |
| 7 | 14 | 772 | Paul LesMesurier | Marijke Miles | 1009 | DNF | 7.00 | |
| 4 | RS 400 | 1213 | Nick Zammitt | Nick Zammitt | 952 | 60:40 | 1:03:44 | 3.00 |
Saturday 8 - Fast Fleet - 4th July 2009 at 10:00
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 571 | Adam McMenemy | 993 | OOD | 0.75 | ||
| 5 | RS 600 | 698 | Terry Farmer | 920 | 55:07 | 0:59:55 | 4.00 | |
| 4 | CONTENDER | 340 | Peter Ellis | 993 | 56:16 | 0:56:40 | 3.00 | |
| 1 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 51:40 | 0:51:25 | 0.75 |
| 6 | 14 | 772 | Paul LesMesurier | Marijke Miles | 1009 | 46:01 | 1:00:48 | 5.00 |
| 3 | RS 400 | 1213 | Nick Zammitt | Nick Zammitt | 952 | 53:10 | 0:55:51 | 2.00 |
Saturday 1 - Medium Fleet - 30th May 2009 at 16:30
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | EUROPE | 303 | Jo Gordon | 1139 | 38:21 | 0:33:40 | 0.75 | |
| 2 | LASER RADIAL | 140039 | Susan Telford | 1101 | DNF | 3.00 |
Saturday 2 - Medium Fleet - 30th May 2009 at 16:30
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | EUROPE | 303 | Jo Gordon | 1139 | 45:08 | 0:39:38 | 0.75 |
Saturday 3 - Medium Fleet - 6th June 2009 at 10:30
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 5 | EUROPE | 303 | Jo Gordon | 1139 | 52:33 | 0:46:08 | 4.00 | |
| 6 | LASER 2000 | 21034 | Nick Dyke | 1089 | 50:37 | 0:46:29 | 5.00 | |
| 4 | LASER | 140039 | Susan Telford | 1078 | 49:19 | 0:45:45 | 3.00 | |
| 3 | LASER | 140961 | Paul LeMesurier | 1078 | 45:35 | 0:42:17 | 2.00 | |
| 7 | LASER 2000 | 2066 | Bruce Tandy | 1089 | DNF | 7.00 | ||
| 1 | LASER 2000 | 21473 | Nick Zammit | Nick Zammit | 1089 | 42:30 | 0:39:02 | 0.75 |
| 1 | LASER RADIAL | 179587 | G Castellano | 1101 | OOD | 0.75 |
Saturday 4 - Medium Fleet - 6th June 2009 at 10:30
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 4 | EUROPE | 303 | Jo Gordon | 1139 | 53:41 | 0:47:08 | 3.00 | |
| 3 | LASER 2000 | 21034 | Nick Dyke | 1089 | 45:41 | 0:41:57 | 2.00 | |
| 5 | LASER | 140039 | Susan Telford | 1078 | DNS | 6.00 | ||
| 5 | LASER 2000 | 2066 | Bruce Tandy | 1089 | DNS | 6.00 | ||
| 1 | LASER 2000 | 21473 | Nick Zammit | Nick Zammit | 1089 | 40:32 | 0:37:13 | 0.75 |
| 1 | LASER RADIAL | 179587 | G Castellano | 1101 | OOD | 0.75 |
Saturday 5 - Medium Fleet - 13th June 2009 at 15:00
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 5 | EUROPE | 303 | Jo Gordon | 1139 | DNF | 6.00 | ||
| 2 | LASER 2000 | 21034 | Steve Hoskins | 1089 | 43:04 | 0:39:33 | 2.00 | |
| 4 | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | 54:42 | 0:49:41 | 4.00 | |
| 3 | LASER | 140039 | Susan Telford | 1078 | 46:51 | 0:43:28 | 3.00 | |
| 1 | LASER RADIAL | 179587 | G Castellano | 1101 | 41:06 | 0:37:20 | 0.75 |
Saturday 6 - Medium Fleet - 13th June 2009 at 15:00
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 4 | EUROPE | 303 | Jo Gordon | 1139 | 51:09 | 1:07:22 | 4.00 | |
| 2 | LASER 2000 | 21034 | Steve Hoskins | 1089 | 62:06 | 0:57:01 | 2.00 | |
| 3 | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | 64:04 | 0:58:11 | 3.00 | |
| 5 | LASER | 140039 | Susan Telford | 1078 | DNF | 6.00 | ||
| 1 | LASER RADIAL | 179587 | G Castellano | 1101 | 60:24 | 0:54:52 | 0.75 |
Saturday 7 - Medium Fleet - 4th July 2009 at 10:00
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 4 | EUROPE | 303 | Jo Gordon | 1139 | 74:20 | 1:05:16 | 4.00 | |
| 2 | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | 53:23 | 0:48:29 | 2.00 | |
| 3 | LASER | 140039 | Susan Telford | 1078 | 58:00 | 0:53:48 | 3.00 | |
| 5 | LASER 2000 | 21034 | Bruce Tandy | Doug Tandy | 67:12 | 1:07:12 | 5.00 | |
| 1 | LASER RADIAL | 179587 | G Castellano | 1101 | 52:07 | 0:47:20 | 0.75 |
Saturday 8 - Medium Fleet - 4th July 2009 at 10:00
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 6 | EUROPE | 303 | Jo Gordon | 1139 | 58:33 | 0:51:24 | 6.00 | |
| 5 | LASER 2000 | 2141 | Mark Ashton | Clare Ashton | 1089 | 52:12 | 0:47:56 | 5.00 |
| 4 | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | 51:45 | 0:47:00 | 4.00 | |
| 3 | LASER | 140039 | Susan Telford | 1078 | 50:21 | 0:46:42 | 3.00 | |
| 1 | LASER | 159539 | Mike Ford | 1078 | 41:58 | 0:38:56 | 0.75 | |
| 7 | LASER 2000 | 21034 | Bruce Tandy | Doug Tandy | 58:11 | 0:58:11 | 7.00 | |
| 2 | LASER RADIAL | 179587 | G Castellano | 1101 | 46:05 | 0:41:51 | 2.00 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com