Langstone Sailing Club

The home of the Portsmouth Yardstick

Contact us:
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Last updated was news on Feb 03
event burgee venue burgee

Langstone Sailing Club

Results are final as of 9:57 on June 10, 2010

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Nett
3rd CONTENDER 2191 Richard Keevil   993 0.75 (6.00 DNS) 6.00 DNS 6.75
1st RS 600 698 Terry Farmer   920 (2.00) 0.75 0.75 1.50
4th CONTENDER 571 Adam McMenemy   993 3.00 (6.00 DNS) 6.00 DNS 9.00
5th FIREBALL 15092 Ralph Savage   982 4.00 (6.00 DNS) 6.00 DNS 10.00
2nd CONTENDER 354 Graham Anderson   993 (6.00 DNS) 2.00 2.00 4.00

Medium Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Nett
4th LASER RAD 179587 Graham Castellano   1104 0.75 (7.00 DNS) 7.00 DNS 7.75
1st LASER 189612 Nick Zmmit   1080 2.00 2.00 (7.00 DNS) 4.00
2nd LASER RAD 144601 Jenny Fletcher   1104 3.00 3.00 (7.00 DNS) 6.00
6th LASER RAD 140039 Susan Telford   1104 (7.00 DNS) 7.00 DNF 7.00 DNS 14.00
3rd LASER 159539 Mike Ford   1080 (7.00 DNS) 0.75 7.00 DNF 7.75
5th LASER 2000 2240 Ken Ovendon   1090 (7.00 DNS) 4.00 7.00 DNS 11.00

R1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 CONTENDER 2191 Richard Keevil   993 1:42:50 1:43:33 0.75
2 RS 600 698 Terry Farmer   920 1:44:44 1:53:50 2.00
3 CONTENDER 571 Adam McMenemy   993 1:57:40 1:58:30 3.00
4 FIREBALL 15092 Ralph Savage   982 1:58:23 2:00:33 4.00
5 CONTENDER 354 Graham Anderson   993 DNS   6.00

R2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
3 CONTENDER 2191 Richard Keevil   993 DNS   6.00
1 RS 600 698 Terry Farmer   920 48:00 0:52:10 0.75
3 CONTENDER 571 Adam McMenemy   993 DNS   6.00
3 FIREBALL 15092 Ralph Savage   982 DNS   6.00
2 CONTENDER 354 Graham Anderson   993 58:19 0:58:44 2.00

R3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
3 CONTENDER 2191 Richard Keevil   993 DNS   6.00
1 RS 600 698 Terry Farmer   920 35:21 0:38:25 0.75
3 CONTENDER 571 Adam McMenemy   993 DNS   6.00
3 FIREBALL 15092 Ralph Savage   982 DNS   6.00
2 CONTENDER 354 Graham Anderson   993 41:55 0:42:13 2.00

R1 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER RAD 179587 Graham Castellano   1104 1:38:35 1:29:18 0.75
2 LASER 189612 Nick Zmmit   1080 1:38:05 1:30:49 2.00
3 LASER RAD 144601 Jenny Fletcher   1104 1:46:44 1:36:41 3.00
4 LASER RAD 140039 Susan Telford   1104 DNS   7.00
4 LASER 159539 Mike Ford   1080 DNS   7.00
4 LASER 2000 2240 Ken Ovendon   1090 DNS   7.00

R2 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
5 LASER RAD 179587 Graham Castellano   1104 DNS   7.00
2 LASER 189612 Nick Zmmit   1080 57:13 0:52:59 2.00
3 LASER RAD 144601 Jenny Fletcher   1104 1:01:5 0:55:20 3.00
5 LASER RAD 140039 Susan Telford   1104 DNF   7.00
1 LASER 159539 Mike Ford   1080 56:32 0:52:21 0.75
4 LASER 2000 2240 Ken Ovendon   1090 1:04:28 0:59:09 4.00

R3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER RAD 179587 Graham Castellano   1104 DNS 7.00
1 LASER 189612 Nick Zmmit   1080 DNS 7.00
1 LASER RAD 144601 Jenny Fletcher   1104 DNS 7.00
1 LASER RAD 140039 Susan Telford   1104 DNS 7.00
1 LASER 159539 Mike Ford   1080 DNF 7.00
1 LASER 2000 2240 Ken Ovendon   1090 DNS 7.00



Sailwave Scoring Software 2.02 build 3
www.sailwave.com