Contact us:
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Langstone Road,Havant,PO9 1RD
Tel: 023 9248 4577
Email: mail@langstonesc.org.uk
Last updated was news on Feb 03
Sunday Series
Langstone Sailing Club
Results are final as of 23:50 on November 8, 2009
Fast Fleet
Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 10, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | Sunday 1 | Sunday 2 | Sunday 3 | Sunday 4 | Sunday 5 | Sunday 6 | Sunday 7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CONTENDER | 2191 | Richard Keevil | 993 | (0.75) | (0.75) | 0.75 | 0.75 | 0.75 | 0.75 | (11.00 DNC) | 3.00 | |
| 2nd | CONTENDER | 571 | Adam McMenemy | 993 | (2.00) | (11.00 DNC) | (2.00) | 2.00 | 2.00 | 2.00 | 2.00 | 8.00 | |
| 3rd | CONTENDER | 340 | Peter Ellis | 993 | (11.00 DNC) | (11.00 DNC) | 3.00 OOD | 3.00 OOD | 3.00 | (4.00) | 3.00 | 12.00 | |
| 4th | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 4.00 | 3.00 | 0.75 | 18.75 |
| 5th | RS 600 | 698 | Terry Farmer | 920 | 3.00 | 2.00 | (11.00 DNC) | 3.00 | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 19.00 | |
| 6th | 14 | 772 | Paul LeMesurier | Marijke Miles | 1009 | 5.00 | 3.00 | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 6.00 | 25.00 |
| 7th | CONTENDER | 29 | Dominic Eadie | 993 | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 5.00 | 5.00 | 4.00 | 25.00 | |
| 8th | FIREBALL | 8735 | Ralph Savage | 982 | 4.00 | 4.00 | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 30.00 | |
| 9th | CONTENDER | 354 | Graham Anderson | 993 | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 5.00 | 38.00 | |
| 10th | BUZZ | 971 | Jon Haines | Ethna Haines | 1005 | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 7.00 DNF | 11.00 DNC | 11.00 DNC | 40.00 |
Medium Fleet
Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 7, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | Sunday 1 | Sunday 2 | Sunday 3 | Sunday 4 | Sunday 5 | Sunday 6 | Sunday 7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SWORDFISH | 157 | Paul Wiliams | Susan Telford | 1117 | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | (8.00 DNC) | 3.00 | |
| 2nd | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | 2.00 | 2.00 | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 2.00 | 14.00 | ||
| 3rd | LASER 2000 | 21034 | Mike Ford | Susan Telford | 1089 | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 0.75 | 24.75 | |
| 4th | LASER 2000 | 21034 | Mike Ford | Jeanette Luzckowski | 1089 | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 0.75 | 8.00 DNC | 24.75 | |
| 5th | GP14 | 1006 | Mike Ford | Lucy Scott | 1127 | (8.00 DNC) | (8.00 DNC) | 3.00 DNF | 8.00 DNC | 8.00 DNC | 8.00 DNC | 27.00 | |
| 6th | LASER 2000 | 21034 | Bruce Tandy | Emily Tandy | 1089 | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 4.00 DNF | 28.00 | |
| 7th | LASER RADIAL | 179587 | G Castellano | 1101 | 8.00 OOD | 8.00 OOD | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 32.00 |
Sunday 1 - Fast Fleet - 21st June 2009 at 10:00
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 47:39 | 0:47:59 | 0.75 | |
| 2 | CONTENDER | 571 | Adam McMenemy | 993 | 47:40 | 0:48:00 | 2.00 | |
| 3 | RS 600 | 698 | Terry Farmer | 920 | 46:18 | 0:50:20 | 3.00 | |
| 4 | FIREBALL | 8735 | Ralph Savage | 982 | 42:34 | 1:05:01 | 4.00 | |
| 5 | 14 | 772 | Paul LeMesurier | Marijke Miles | 1009 | 45:23 | 1:07:28 | 5.00 |
Sunday 2 - Fast Fleet - 21st June 2009 at 10:00
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 57:13 | 0:57:37 | 0.75 | |
| 2 | RS 600 | 698 | Terry Farmer | 920 | 54:05 | 0:58:47 | 2.00 | |
| 3 | 14 | 772 | Paul LeMesurier | Marijke Miles | 1009 | 49:44 | 1:13:56 | 3.00 |
| 4 | FIREBALL | 8735 | Ralph Savage | 982 | 49:44 | 1:15:58 | 4.00 |
Sunday 3 - Fast Fleet - 5th July 2009 at 10:00
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 42:26 | 0:42:44 | 0.75 | |
| 2 | CONTENDER | 571 | Adam McMenemy | 993 | 43:24 | 0:43:42 | 2.00 | |
| 3 | CONTENDER | 340 | Peter Ellis | 993 | OOD | 3.00 |
Sunday 4 - Fast Fleet - 5th July 2009 at 10:00
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 37:01 | 0:37:17 | 0.75 | |
| 2 | CONTENDER | 571 | Adam McMenemy | 993 | 39:40 | 0:39:57 | 2.00 | |
| 3 | CONTENDER | 340 | Peter Ellis | 993 | OOD | 3.00 | ||
| 3 | RS 600 | 698 | Terry Farmer | 920 | 39:20 | 0:42:45 | 3.00 |
Sunday 5 - Fast Fleet - 26th July 2009 at 14:30
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 47:54 | 0:48:14 | 0.75 | |
| 2 | CONTENDER | 571 | Adam McMenemy | 993 | 50:25 | 0:50:46 | 2.00 | |
| 3 | CONTENDER | 340 | Peter Ellis | 993 | 51:49 | 0:52:11 | 3.00 | |
| 4 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 1:00:54 | 1:00:36 | 4.00 |
| 5 | CONTENDER | 29 | Dominic Eadie | 993 | 1:00:30 | 1:00:56 | 5.00 | |
| 6 | BUZZ | 971 | Jon Haines | Ethna Haines | 1005 | DNF | 7.00 |
Sunday 6 - Fast Fleet - 26th July 2009 at 14:30
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2191 | Richard Keevil | 993 | 33:44 | 0:33:58 | 0.75 | |
| 2 | CONTENDER | 571 | Adam McMenemy | 993 | 33:57 | 0:34:11 | 2.00 | |
| 3 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 34:27 | 0:34:17 | 3.00 |
| 4 | CONTENDER | 340 | Peter Ellis | 993 | 36:25 | 0:36:40 | 4.00 | |
| 5 | CONTENDER | 29 | Dominic Eadie | 993 | 40:30 | 0:40:47 | 5.00 |
Sunday 7 - Fast Fleet - 2nd August 2009 at 10:00
Start: Fast, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BUZZ | 1027 | Jane Noble | Mark Wilson | 1005 | 54:00 | 0:53:44 | 0.75 |
| 2 | CONTENDER | 571 | Adam McMenemy | 993 | 54:17 | 0:54:40 | 2.00 | |
| 3 | CONTENDER | 340 | Peter Ellis | 993 | 56:00 | 0:56:24 | 3.00 | |
| 4 | CONTENDER | 29 | Dominic Eadie | 993 | 61:43 | 1:02:09 | 4.00 | |
| 5 | CONTENDER | 354 | Graham Anderson | 993 | 61:45 | 1:02:11 | 5.00 | |
| 6 | 14 | 772 | Paul LeMesurier | Marijke Miles | 1009 | 63:17 | 1:02:43 | 6.00 |
Sunday 1 - Medium Fleet - 21st June 2009 at 10:00
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SWORDFISH | 157 | Paul Wiliams | Susan Telford | 1117 | 42:35 | 0:38:07 | 0.75 |
| 2 | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | 45:15 | 0:41:06 | 2.00 | |
| 3 | LASER RADIAL | 179587 | G Castellano | 1101 | OOD | 8.00 |
Sunday 2 - Medium Fleet - 21st June 2009 at 10:00
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SWORDFISH | 157 | Paul Wiliams | Susan Telford | 1117 | 48:13 | 0:43:10 | 0.75 |
| 2 | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | 49:23 | 0:44:51 | 2.00 | |
| 3 | LASER RADIAL | 179587 | G Castellano | 1101 | OOD | 8.00 |
Sunday 3 - Medium Fleet - 5th July 2009 at 10:00
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SWORDFISH | 157 | Paul Wiliams | Susan Telford | 1117 | 53:25 | 0:47:49 | 0.75 |
| 2 | GP14 | 1006 | Mike Ford | Lucy Scott | 1127 | DNF | 3.00 |
Sunday 4 - Medium Fleet - 5th July 2009 at 10:00
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SWORDFISH | 157 | Paul Wiliams | Susan Telford | 1117 | 25:41 | 0:23:00 | 0.75 |
Sunday 5 - Medium Fleet - 26th July 2009 at 14:30
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER 2000 | 21034 | Mike Ford | Jeanette Luzckowski | 1089 | 1:02:22 | 0:57:16 | 0.75 |
| 2 | SWORDFISH | 157 | Paul Wiliams | Susan Telford | 1117 | 44:50 | 1:00:12 | 2.00 |
Sunday 6 - Medium Fleet - 26th July 2009 at 14:30
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
Sunday 7 - Medium Fleet - 2nd August 2009 at 10:00
Start: Medium, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER 2000 | 21034 | Mike Ford | Susan Telford | 1089 | 57:32 | 0:52:50 | 0.75 |
| 2 | LASER RADIAL | 144601 | Jenny Fletcher | 1101 | 60:00 | 0:54:30 | 2.00 | |
| 3 | LASER 2000 | 21034 | Bruce Tandy | Emily Tandy | 1089 | DNF | 4.00 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com