April |
HW am | HW pm | HT (m) | Start | Club event | Hbr | Notes / Regattas |
Thu 1st | 01:31 | 13:53 | 5.0 | | LIFT IN | | |
Fri 2nd | 02:12 | 14:36 | 4.8 | | LIFT IN | | Easter |
Sat 3rd | 02:52 | 15:19 | 4.6 | | LIFT IN | | Easter |
Sun 4th | 03:33 | 16:04 | 4.4 | 15:00 | Easter 1 | C | Easter |
| | | | | LIFT IN | | |
Mon 5th | 04:16 | 16:52 | 4.1 | 16:00 | Easter 2&3 | L | Easter |
Fri 9th | 01:14 | 13:35 | 4.6 | 19:30 | Start of season briefing | | |
Sat 10th | 10:05 | 22:36 | 3.8 | | | | |
Sun 11th | 10:47 | 23:10 | 4.1 | | | | |
Sat 17th | 01:48 | 14:12 | 4.6 | 13:00 | Spring 1 | C | |
Sun 18th | 02:23 | 14:52 | 4.5 | 14:00 | Interclub 1/Spring 2 | L | Tudor SC to run, allow time to get to Sinah buoy. |
Fri 23rd | 07:11 | 20:01 | 4.2 | 19:30 | Club Race Officer Training | | |
Sat 24th | 08:28 | 21:16 | 4.1 | | | | |
Sun 25th | 09:40 | 22:16 | 4.6 | | | | |
May |
Date | HW am | HW pm | HT (m) | Start | Club event | Hbr | Notes / Regattas |
Sat 1st | 01:47 | 14:19 | 4.7 | 13:00 | Mini Series I (Improve your racing) | L | At least 3 short races - hopefully videoed New racers especially welcome |
| | | | | Cruiser Rally - East Cowes | | Organiser required |
Sun 2nd | 02:27 | 15:01 | 4.5 | | | | |
Mon 3rd | 03:08 | 15:44 | 4.4 | 14:30 | Spring 3&4 | L | |
Thu 6th | 05:24 | 18:08 | 3.9 | 17:00 | FOTW 1 | | Meet at 17:00 |
Fri 7th | 06:21 | 19:11 | 3.8 | 18:30 | Evening 1 | C | |
Sat 8th | 07:33 | 20:28 | 3.6 | | | | |
Sun 9th | 08:57 | 21:33 | 3.7 | | | | |
Sat 15th | | 13:15 | 4.6 | 12:30 | Spring 5&6 | L | |
Sun 16th | 01:24 | 13:59 | 4.6 | 13:00 | Interclub 2/Summer 1 | L | Locks SC to run. Allow time to get to ski platform. |
Thu 20th | 04:44 | 17:28 | 4.4 | 17:00 | FOTW 2 | | Meet at 17:00 |
Fri 21st | 05:45 | 18:27 | 4.3 | 18:00 | Evening 2 | C | |
Sat 22nd | 06:49 | 19:31 | 4.3 | | Cruiser Rally - Bembridge | | Organiserrequired |
Sun 23rd | 07:57 | 20:41 | 4.4 | | | | |
Wed 26th | 11:06 | 23:20 | 4.5 | 21:30 | Moonlight Race | C | Bring lights/glow sticks |
Sat 29th | | 13:19 | 4.6 | | Langstone Race W/E | L | Open event - hosted by the Locks / Tudor/ Langstone SC. Each club holding an evening event. Details on Tudor's web site http://www.tudorsailing.org.uk/ |
Sun 30th | 01:24 | 14:02 | 4.5 | | Langstone Race W/E | L |
Mon 31st | 02:05 | 14:43 | 4.5 | | Langstone Race W/E | L |
June |
Date | HW am | HW pm | HT (m) | Start | Club event | Hbr | Notes / Regattas |
Fri 4th | 04:50 | 17:28 | 4.1 | 17:00 | FOTW 3 | C | Meet at 17:00 |
Sat 5th | 05:39 | 18:16 | 4.0 | | Cruiser Rally - Royal Clarence Marina | | |
Sun 6th | 06:33 | 19:12 | 4.0 | 08:30 | Priory Potter | | Cruise to Isle of Wight. Briefing 08.00, return approx 17.30. Bring food and spare clothes. |
Sat 12th | | 12:09 | 4.5 | | | | Locks SC Regatta |
Sun 13th | 00:18 | 12:56 | 4.6 | | | | Locks SC Regatta |
Fri 18th | 04:29 | 17:09 | 4.6 | 17:00 | FOTW 4 | | Meet at 17:00 |
Sat 19th | 05:25 | 18:02 | 4.5 | | | | Round Isle of Wight Race |
Sun 20th | 06:23 | 18:58 | 4.4 | 08:30 | Priory Potter - Reserve | | Will only run if 6th June cancelled - see web/ notice board near event. Briefing 08.00, return approx 17.30 if run. |
Mon 21st | 07:25 | 20:01 | 4.3 | 19:00 | Evening 3 | C | |
Wed 23rd | 09:53 | 22:12 | 4.4 | 21:00 | Moonlight Race - Reserve | C | Only run if 26th May cancelled. |
Sat 26th | 12:24 | | 4.4 | | Cruiser Rally - Beaulieu | | Volunteer required to organise Tudor SC Regatta Chichester YC Regatta |
Sun 27th | 00:24 | 13:05 | 4.5 | | | | Tudor SC Regatta Dell Quay SC Regatta |
July |
Date | HW am | HW pm | HT (m) | Start | Club event | Hbr | Notes / Regattas |
Sat 3rd | 04:14 | 16:47 | 4.2 | | | | |
Sun 4th | 04:58 | 17:31 | 4.1 | 16:30 | Budget Cup/Single Handed | C | Thorney Island SC Regatta |
Mon 5th | 05:48 | 18:20 | 4.0 | 17:00 | FOTW 5 | | Meet at 17:00 |
Tue 6th | 06:44 | 19:18 | 4.0 | 18:30 | Evening 4 | C | |
Wed 7th | 07:51 | 20:27 | 4.1 | 19:30 | Evening 4 reserve | C | Reserve for Tuesday if England playing |
Sat 10th | 11:00 | 23:11 | 4.4 | 10:00 | Prentice Plate/ Hollingshead Trophy | L | Langstone SC Open Event 1 race |
| | | | | Junior Regatta | L | Langstone SC Open Event many races |
Sun 11th | 11:48 | 23:57 | 4.6 | 11:00 | Langstone SC Regatta | C | Langstone SC Open Event 1 race |
Sat 17th | 04:05 | 16:41 | 4.7 | 15:00 | Club Cruise Weekend | | New Event - Chichester Harbour cruise for all boats, camping overnight. See noticeboard/web nearer event. |
Sun 18th | 04:58 | 17:31 | 4.5 | | Club Cruise Weekend | |
Mon 19th | 05:53 | 18:25 | 4.3 | 17:00 | FOTW 6 | | Meet at 17:00 |
Tue 20th | 06:53 | 19:24 | 4.1 | 18:30 | Evening 5 | C | |
Sat 24th | 11:38 | 23:36 | 4.3 | | Cruiser Rally - Hornet sailing Club | | |
Sun 25th | 12:17 | | 4.4 | 11:30 | Interclub 3/ Sinbad Milledge | L | Langstone SC to run, allow time to get to start near Alpha buoy. |
Mon 26th | | 12:50 | 4.5 | | Junior Training Week | For more information see web site/contact Marian Taylor nearer the event |
Tue 27th | 00:48 | 13:23 | 4.6 | |
Wed 28th | 01:24 | 13:56 | 4.6 | |
Thu 29th | 01:59 | 14:29 | 4.6 | |
Fri 30th | 02:32 | 14:59 | 4.5 | |
Sat 31st | 03:03 | 15:30 | 4.4 | 13:30 | Round Hayling Cruise | | Round Hayling Island Cruise + Sailability See noticeboard/web nearer event |
August |
Date | HW am | HW pm | HT (m) | Start | Club event | Hbr | Notes / Regattas |
Sun 1st | 03:37 | 16:04 | 4.3 | 15:00 | Summer 2&3 | L | |
Wed 4th | 06:03 | 18:36 | 3.9 | 17:00 | FOTW 7 | | Meet at 17:00 |
Thu 5th | 07:12 | 19:46 | 3.9 | 19:00 | Adult FOTW | C | Sail with the support of the patrol boat. Aimed at new members/less experienced sailors |
Sat 7th | 09:46 | 22:02 | 4.1 | 10:00 | Cruise to HISC | C | Cruise HISC for FED week; boats not returning |
Sun 8th | 10:41 | 22:52 | 4.4
| | | | Hayling Island SC Regatta |
Mon 9th | 11:29 | 23:38 | 4.7 | | Federation Week
| Hosted by HISC for details see www.chifed.org |
Tue 10th | 12:16 | | 4.9 | |
Wed 11th | 00:25 | 13:03 | 5.0 | |
Thu 12th | 01:12 | 13:51 | 5.1 | |
Fri 13th | 02:01 | 14:36 | 5.1 | |
Sat 14th | 02:49 | 15:22 | 5.0 | | Sailability Open Day | | Itchenor SC Regatta |
| | | | | | | |
Sun 15th | 03:38 | 16:09 | 4.8 | 14:00 | Club Cruise - East Head | C | Cruise to East Head Need to be on time/quick for BBQ Mengeham Rythe SC Regatta |
| | | | | | | |
Tue 17th | 05:24 | 17:51 | 4.2 | 17:00 | FOTW 8 | | Meet at 17:00 |
Wed 18th | 06:23 | 18:51 | 3.9 | 18:30 | Evening 6 | C | |
Sat 21st | 10:44 | 22:57 | 4.0 | 10:00 | Hudson Cup | C | Seamanship race, a fun race. |
Sun 22nd | 11:30 | 23:34 | 4.3 | 10:30 | Wild Goose Chase Pursuit Race | L | Dinghies and Cruisers. Langstone SC to run, allow time to get to ski platform. |
Sat 28th | 02:03 | 14:25 | 4.6 | 13:00 | Mini Series II | L | up to 3 short races |
Sun 29th | 02:32 | 14:53 | 4.5 | | | | Bosham SC Regatta |
Mon 30th | 03:03 | 15:23 | 4.4 | 14:30 | Summer 4&5 | L | |
September |
Date | HW am | HW pm | HT (m) | Start | Club event | Hbr | Notes / Regattas |
Thu 2nd | 05:31 | 18:03 | 3.9 | 17:00 | FOTW 9 | | Meet at 17:00 |
Fri 3rd | 06:45 | 19:17 | 3.9 | 18:00 | Evening 7 | C | |
Sat 4th | 08:05 | 20:34 | 3.9 | | | | |
Sun 5th | 09:23 | 21:41 | 4.2 | | | | |
Sat 11th | 01:38 | 14:08 | 5.1 | | Cruiser Rally - Chichester Marina | | Organiser Carol Borton-Berry Emsworth SC Regatta |
Sun 12th | 02:26 | 14:53 | 5.0 | | | | Emsworth Slipper SC Regatta Locks SC Junior Regatta |
Sat 18th | 08:36 | 21:28 | 3.7 | | | | |
Sun 19th | 10:23 | 22:39 | 4.0 | 10:00 | Ladies Plate/Crew Cup | C | |
Sat 25th | 01:05 | 13:24 | 4.7 | 12:30 | Summer 6&7 | L | |
Sun 26th | 01:35 | 13:52 | 4.6 | 13:00 | Interclub 4/Autumn 1 | L | Locks SC to run. Allow time to get to ski platform. |
October |
Date | HW am | HW pm | HT (m) | Start | Club event | Hbr | Notes / Regattas |
Sat 2nd | 06:28 | 18:56 | 3.9 | | | | Dinghies to be moved to winter location |
Sun 3rd | 07:43 | 20:10 | 4.1 | | | | |
Fri 8th | | | | | LIFT OUT | | |
Sat 9th | | 12:58 | 5.2 | | LIFT OUT | | |
Sun 10th | 01:19 | 13:42 | 5.0 | | LIFT OUT | | |
Sat 16th | 06:33 | 18:54 | 3.7 | | | | |
Sun 17th | 07:44 | 20:14 | 3.7 | | | | |
Sat 23rd | | 12:21 | 4.7 | 11:30 | Autumn 2&3 | L | |
Sun 24th | 00:36 | 12:51 | 4.7 | 12:00 | Autumn 4&5 | L | |
Sat 30th | 05:08 | 17:29 | 4.1 | | | | |
Sun 31st | 05:14 | 17:38 | 4.1 | | | | Trophies to be returned to the club |
November |
Date | HW am | HW pm | HT (m) | Start | Club event | Hbr | Notes / Regattas |
Sat 6th | 10:52 | 23:16 | 5.1 | 10:00 | Autumn 6 | C | |
Sun 7th | 11:34 | | 5.0 | 11:30 | Poppy Race | C | |